Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,077 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21479462754 2026/05/16 9:16:48 (0 mins ago) In-use 0 mins Korea Republic of Japan 49.156.x.x OpenVPN In-use
VPN-21479462753 2026/05/16 9:15:24 (0 mins ago) In-use 0 mins Pakistan Canada 72.39.x.x OpenVPN In-use
VPN-21479462752 2026/05/16 9:15:15 (0 mins ago) In-use 0 mins India Canada 72.39.x.x OpenVPN In-use
VPN-21479462751 2026/05/16 9:15:13 (0 mins ago) In-use 0 mins Gabon Canada 72.39.x.x OpenVPN In-use
VPN-21479462750 2026/05/16 9:15:12 (0 mins ago) 9:15:32 0 mins France Japan 219.62.x.x OpenVPN 1.01 MB
VPN-21479462749 2026/05/16 9:15:04 (0 mins ago) In-use 0 mins Nigeria Canada 72.39.x.x OpenVPN In-use
VPN-21479462748 2026/05/16 9:15:03 (0 mins ago) In-use 0 mins Nigeria Canada 72.39.x.x OpenVPN In-use
VPN-21479462747 2026/05/16 9:14:57 (0 mins ago) In-use 0 mins Somalia Japan 219.62.x.x OpenVPN In-use
VPN-21479462746 2026/05/16 9:14:56 (0 mins ago) In-use 0 mins Rwanda Canada 72.39.x.x OpenVPN In-use
VPN-21479462745 2026/05/16 9:14:45 (0 mins ago) In-use 0 mins Japan Viet Nam 183.91.x.x OpenVPN In-use
VPN-21479462744 2026/05/16 9:14:44 (0 mins ago) In-use 0 mins Taiwan Japan 126.58.x.x OpenVPN In-use
VPN-21479462743 2026/05/16 9:14:43 (0 mins ago) In-use 0 mins Viet Nam Japan 122.134.x.x OpenVPN In-use
VPN-21479462742 2026/05/16 9:14:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479462741 2026/05/16 9:14:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479462740 2026/05/16 9:14:42 (0 mins ago) In-use 0 mins Cote D'ivoire Canada 72.39.x.x OpenVPN In-use
VPN-21479462739 2026/05/16 9:14:41 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21479462738 2026/05/16 9:14:41 (0 mins ago) 9:14:49 0 mins Rwanda Canada 72.39.x.x OpenVPN 1.66 MB
VPN-21479462737 2026/05/16 9:14:40 (0 mins ago) 9:14:43 0 mins United States Japan 106.168.x.x MS-SSTP 0.01 MB
VPN-21479462736 2026/05/16 9:14:40 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21479462735 2026/05/16 9:14:40 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 42.116.x.x OpenVPN In-use
VPN-21479462734 2026/05/16 9:14:40 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21479462733 2026/05/16 9:14:39 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21479462732 2026/05/16 9:14:39 (0 mins ago) In-use 0 mins Argentina Japan 120.138.x.x OpenVPN In-use
VPN-21479462731 2026/05/16 9:14:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479462730 2026/05/16 9:14:38 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462729 2026/05/16 9:14:38 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21479462728 2026/05/16 9:14:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21479462727 2026/05/16 9:14:37 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21479462726 2026/05/16 9:14:37 (0 mins ago) 9:15:13 0 mins Gabon Canada 72.39.x.x OpenVPN 0.21 MB
VPN-21479462725 2026/05/16 9:14:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479462724 2026/05/16 9:14:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479462723 2026/05/16 9:14:36 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479462722 2026/05/16 9:14:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21479462721 2026/05/16 9:14:36 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479462720 2026/05/16 9:14:36 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462719 2026/05/16 9:14:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21479462718 2026/05/16 9:14:35 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21479462717 2026/05/16 9:14:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479462716 2026/05/16 9:14:35 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479462715 2026/05/16 9:14:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479462714 2026/05/16 9:14:34 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462713 2026/05/16 9:14:34 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462712 2026/05/16 9:14:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479462711 2026/05/16 9:14:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479462710 2026/05/16 9:14:33 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21479462709 2026/05/16 9:14:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479462708 2026/05/16 9:14:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479462707 2026/05/16 9:14:33 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479462706 2026/05/16 9:14:33 (0 mins ago) In-use 0 mins Korea Republic of Japan 117.108.x.x OpenVPN In-use
VPN-21479462705 2026/05/16 9:14:33 (0 mins ago) In-use 0 mins Argentina Japan 106.150.x.x OpenVPN In-use
VPN-21479462704 2026/05/16 9:14:32 (0 mins ago) In-use 0 mins United Arab Emirates Japan 120.138.x.x OpenVPN In-use
VPN-21479462703 2026/05/16 9:14:32 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 183.91.x.x SoftEther VPN (TCP) In-use
VPN-21479462702 2026/05/16 9:14:32 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21479462701 2026/05/16 9:14:32 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462700 2026/05/16 9:14:32 (0 mins ago) 9:14:41 0 mins Ukraine Korea Republic of 221.164.x.x MS-SSTP 0.03 MB
VPN-21479462699 2026/05/16 9:14:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479462698 2026/05/16 9:14:32 (0 mins ago) In-use 0 mins Turkey Viet Nam 183.91.x.x OpenVPN In-use
VPN-21479462697 2026/05/16 9:14:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479462696 2026/05/16 9:14:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479462695 2026/05/16 9:14:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479462694 2026/05/16 9:14:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479462693 2026/05/16 9:14:31 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462692 2026/05/16 9:14:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.104.x.x OpenVPN In-use
VPN-21479462691 2026/05/16 9:14:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479462690 2026/05/16 9:14:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479462689 2026/05/16 9:14:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479462688 2026/05/16 9:14:30 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21479462687 2026/05/16 9:14:30 (0 mins ago) 9:14:41 0 mins Philippines Korea Republic of 221.164.x.x SoftEther VPN (TCP) 0.21 MB
VPN-21479462686 2026/05/16 9:14:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479462685 2026/05/16 9:14:30 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21479462684 2026/05/16 9:14:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462683 2026/05/16 9:14:30 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21479462682 2026/05/16 9:14:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479462681 2026/05/16 9:14:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479462680 2026/05/16 9:14:29 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21479462679 2026/05/16 9:14:29 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21479462678 2026/05/16 9:14:29 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479462677 2026/05/16 9:14:29 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479462676 2026/05/16 9:14:29 (0 mins ago) In-use 0 mins Ghana Korea Republic of 112.169.x.x OpenVPN In-use
VPN-21479462675 2026/05/16 9:14:29 (0 mins ago) 9:14:31 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21479462674 2026/05/16 9:14:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479462673 2026/05/16 9:14:28 (0 mins ago) In-use 0 mins Indonesia Japan 60.137.x.x OpenVPN In-use
VPN-21479462672 2026/05/16 9:14:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479462671 2026/05/16 9:14:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479462670 2026/05/16 9:14:28 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479462669 2026/05/16 9:14:28 (0 mins ago) 9:14:31 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21479462668 2026/05/16 9:14:27 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462667 2026/05/16 9:14:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462666 2026/05/16 9:14:27 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21479462665 2026/05/16 9:14:27 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 119.206.x.x SoftEther VPN (TCP) In-use
VPN-21479462664 2026/05/16 9:14:27 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21479462663 2026/05/16 9:14:27 (0 mins ago) In-use 0 mins New Zealand Japan 124.35.x.x OpenVPN In-use
VPN-21479462662 2026/05/16 9:14:27 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21479462661 2026/05/16 9:14:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462660 2026/05/16 9:14:26 (0 mins ago) In-use 0 mins Brazil Japan 121.87.x.x OpenVPN In-use
VPN-21479462659 2026/05/16 9:14:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479462658 2026/05/16 9:14:26 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21479462657 2026/05/16 9:14:26 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479462656 2026/05/16 9:14:26 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462655 2026/05/16 9:14:26 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462654 2026/05/16 9:14:26 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479462653 2026/05/16 9:14:26 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21479462652 2026/05/16 9:14:26 (0 mins ago) 9:14:27 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479462651 2026/05/16 9:14:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479462650 2026/05/16 9:14:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462649 2026/05/16 9:14:25 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479462648 2026/05/16 9:14:25 (0 mins ago) In-use 0 mins Taiwan Viet Nam 27.72.x.x SoftEther VPN (TCP) In-use
VPN-21479462647 2026/05/16 9:14:25 (0 mins ago) In-use 0 mins Taiwan Viet Nam 27.72.x.x OpenVPN In-use
VPN-21479462646 2026/05/16 9:14:25 (0 mins ago) 9:14:36 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21479462645 2026/05/16 9:14:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462644 2026/05/16 9:14:24 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21479462643 2026/05/16 9:14:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479462642 2026/05/16 9:14:24 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21479462641 2026/05/16 9:14:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479462640 2026/05/16 9:14:24 (0 mins ago) In-use 0 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21479462639 2026/05/16 9:14:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479462638 2026/05/16 9:14:24 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479462637 2026/05/16 9:14:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479462636 2026/05/16 9:14:23 (0 mins ago) In-use 0 mins Brazil Japan 180.21.x.x OpenVPN In-use
VPN-21479462635 2026/05/16 9:14:23 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21479462634 2026/05/16 9:14:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479462633 2026/05/16 9:14:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462632 2026/05/16 9:14:23 (0 mins ago) In-use 0 mins United States Japan 60.145.x.x OpenVPN In-use
VPN-21479462631 2026/05/16 9:14:23 (0 mins ago) In-use 0 mins New Zealand Viet Nam 42.116.x.x OpenVPN In-use
VPN-21479462630 2026/05/16 9:14:22 (0 mins ago) 9:14:23 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21479462629 2026/05/16 9:14:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479462628 2026/05/16 9:14:22 (0 mins ago) In-use 0 mins Japan Japan 152.165.x.x SoftEther VPN (UDP) In-use
VPN-21479462627 2026/05/16 9:14:22 (0 mins ago) 9:14:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479462626 2026/05/16 9:14:22 (0 mins ago) 9:14:29 0 mins Indonesia Japan 117.108.x.x OpenVPN 3.13 MB
VPN-21479462625 2026/05/16 9:14:22 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462624 2026/05/16 9:14:22 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21479462623 2026/05/16 9:14:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462622 2026/05/16 9:14:22 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479462621 2026/05/16 9:14:22 (0 mins ago) 9:14:24 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479462620 2026/05/16 9:14:21 (1 mins ago) In-use 1 mins Singapore Japan 116.82.x.x OpenVPN In-use
VPN-21479462619 2026/05/16 9:14:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479462618 2026/05/16 9:14:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21479462617 2026/05/16 9:14:20 (1 mins ago) In-use 1 mins Japan Korea Republic of 175.202.x.x SoftEther VPN (TCP) In-use
VPN-21479462616 2026/05/16 9:14:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479462615 2026/05/16 9:14:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479462614 2026/05/16 9:14:20 (1 mins ago) 9:14:36 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21479462613 2026/05/16 9:14:20 (1 mins ago) In-use 1 mins Taiwan Viet Nam 58.187.x.x OpenVPN In-use
VPN-21479462612 2026/05/16 9:14:20 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462611 2026/05/16 9:14:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479462610 2026/05/16 9:14:20 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21479462609 2026/05/16 9:14:20 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479462608 2026/05/16 9:14:20 (1 mins ago) 9:14:23 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479462607 2026/05/16 9:14:20 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21479462606 2026/05/16 9:14:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479462605 2026/05/16 9:14:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479462604 2026/05/16 9:14:20 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462603 2026/05/16 9:14:19 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462602 2026/05/16 9:14:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21479462601 2026/05/16 9:14:19 (1 mins ago) In-use 1 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21479462600 2026/05/16 9:14:19 (1 mins ago) In-use 1 mins Philippines Korea Republic of 115.22.x.x SoftEther VPN (UDP) In-use
VPN-21479462599 2026/05/16 9:14:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479462598 2026/05/16 9:14:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462597 2026/05/16 9:14:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479462596 2026/05/16 9:14:19 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21479462595 2026/05/16 9:14:18 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479462594 2026/05/16 9:14:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479462593 2026/05/16 9:14:18 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479462592 2026/05/16 9:14:18 (1 mins ago) In-use 1 mins Korea Republic of Japan 42.144.x.x OpenVPN In-use
VPN-21479462591 2026/05/16 9:14:18 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462590 2026/05/16 9:14:18 (1 mins ago) 9:14:34 0 mins Rwanda Canada 72.39.x.x OpenVPN 1.68 MB
VPN-21479462589 2026/05/16 9:14:18 (1 mins ago) In-use 1 mins Cyprus Japan 126.220.x.x OpenVPN In-use
VPN-21479462588 2026/05/16 9:14:17 (1 mins ago) In-use 1 mins Japan Viet Nam 58.187.x.x SoftEther VPN (UDP) In-use
VPN-21479462587 2026/05/16 9:14:17 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462586 2026/05/16 9:14:17 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479462585 2026/05/16 9:14:17 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479462584 2026/05/16 9:14:17 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21479462583 2026/05/16 9:14:17 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21479462582 2026/05/16 9:14:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479462581 2026/05/16 9:14:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479462580 2026/05/16 9:14:17 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21479462579 2026/05/16 9:14:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479462578 2026/05/16 9:14:17 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21479462577 2026/05/16 9:14:16 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21479462576 2026/05/16 9:14:16 (1 mins ago) In-use 1 mins France Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21479462575 2026/05/16 9:14:16 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21479462574 2026/05/16 9:14:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462573 2026/05/16 9:14:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462572 2026/05/16 9:14:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479462571 2026/05/16 9:14:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462570 2026/05/16 9:14:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479462569 2026/05/16 9:14:16 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479462568 2026/05/16 9:14:15 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21479462567 2026/05/16 9:14:15 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21479462566 2026/05/16 9:14:15 (1 mins ago) 9:14:18 0 mins Kenya Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479462565 2026/05/16 9:14:15 (1 mins ago) 9:14:18 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479462564 2026/05/16 9:14:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479462563 2026/05/16 9:14:15 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462562 2026/05/16 9:14:15 (1 mins ago) 9:14:17 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479462561 2026/05/16 9:14:15 (1 mins ago) In-use 1 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21479462560 2026/05/16 9:14:15 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21479462559 2026/05/16 9:14:14 (1 mins ago) 9:14:17 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479462558 2026/05/16 9:14:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479462557 2026/05/16 9:14:14 (1 mins ago) 9:14:25 0 mins United States Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21479462556 2026/05/16 9:14:14 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21479462555 2026/05/16 9:14:14 (1 mins ago) In-use 1 mins France Thailand 184.82.x.x OpenVPN In-use
VPN-21479462554 2026/05/16 9:14:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479462553 2026/05/16 9:14:14 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21479462552 2026/05/16 9:14:14 (1 mins ago) In-use 1 mins Gabon Canada 72.39.x.x OpenVPN In-use
VPN-21479462551 2026/05/16 9:14:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479462550 2026/05/16 9:14:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
